FIRST ROUND CONFERENCE SCHEDULE
(1) Boston Celtics vs.
(8) Chicago Bulls
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Sun. | CHI at BOS | 6:30 p.m. (TNT) |
Game 2 | Tue. | CHI at BOS | 8 p.m. (TNT) |
Game 3 | Apr. 21 | BOS at CHI | 7 p.m. (ESPN) |
Game 4 | Apr. 23 | BOS at CHI | 6:30 p.m. (TNT) |
Game 5* | Apr. 26 | CHI at BOS | TBD |
Game 6* | Apr. 28 | BOS at CHI | TBD |
Game 7* | Apr. 30 | CHI at BOS | TBD |
(2) Cleveland Cavaliers vs.
(7) Indiana Pacers
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Sat. | IND at CLE | 3 p.m. (ABC) |
Game 2 | Mon. | IND at CLE | 7 p.m. (TNT) |
Game 3 | Apr. 20 | CLE at IND | 7 p.m. (TNT) |
Game 4 | Apr. 23 | CLE at IND | 1 p.m. (ABC) |
Game 5* | Apr. 25 | IND at CLE | TBD |
Game 6* | Apr. 27 | CLE at IND | TBD |
Game 7* | Apr. 29 | IND at CLE | TBD |
(3) Toronto Raptors vs.
(6) Milwaukee Bucks
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Sat. | MIL at TOR | 5:30 p.m. (ESPN) |
Game 2 | Tue. | MIL at TOR | 7 p.m. (NBA-TV) |
Game 3 | Apr. 20 | TOR at MIL | 8 p.m. (NBA-TV) |
Game 4 | Apr. 22 | TOR at MIL | 3 p.m. (TNT) |
Game 5* | Apr. 24 | MIL at TOR | 7 p.m. (NBA-TV) |
Game 6* | Apr. 27 | TOR at MIL | TBD |
Game 7* | Apr. 29 | MIL at TOR | TBD |
(4) Washington Wizards vs.
(5) Atlanta Hawks
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Sun. | ATL at WSH | 1 p.m. (TNT) |
Game 2 | Wed. | ATL at WSH | 7 p.m. (NBA-TV) |
Game 3 | Apr. 22 | WSH at ATL | 5:30 p.m. (TNT) |
Game 4 | Apr. 24 | WSH at ATL | 8 p.m. (TNT) |
Game 5* | Apr. 26 | ATL at WSH | TBD |
Game 6* | Apr. 28 | WSH at ATL | TBD |
Game 7* | Apr. 30 | ATL at WSH | TBD |
FIRST ROUND CONFERENCE SCHEDULE
(1) Golden State Warriors vs.
(8) Portland Trail Blazers
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Apr. 16 | POR at GS | 3:30 p.m. (ABC) |
Game 2 | Apr. 19 | POR at GS | 10:30 p.m. (TNT) |
Game 3 | Apr. 22 | GS at POR | 10:30 p.m. (ESPN) |
Game 4 | Apr. 24 | GS at POR | 10:30 p.m. (TNT) |
Game 5* | Apr. 26 | POR at GS | TBD |
Game 6* | Apr. 28 | GS at POR | TBD |
Game 7* | Apr. 30 | POR at GS | TBD |
(2) San Antonio Spurs vs.
(7) Memphis Grizzlies
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Apr. 15 | MEM at SA | 8:00 p.m. (ESPN) |
Game 2 | Apr. 17 | MEM at SA | 9:30 p.m. (TNT) |
Game 3 | Apr. 20 | SA at MEM | 9:30 p.m. (TNT) |
Game 4 | Apr. 22 | SA at MEM | 8:00 p.m. (ESPN) |
Game 5* | Apr. 25 | MEM at SA | TBD |
Game 6* | Apr. 27 | SA at MEM | TBD |
Game 7* | Apr. 29 | MEM at SA | TBD |
(3) Houston Rockets vs.
(6) Oklahoma City Thunder
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Apr. 16 | OKC at HOU | 9:00 p.m. (TNT) |
Game 2 | Apr. 19 | OKC at HOU | 8:00 p.m. (TNT) |
Game 3 | Apr. 21 | HOU at OKC | 9:30 p.m. (ESPN) |
Game 4 | Apr. 23 | HOU at OKC | 3:30 p.m. (ABC) |
Game 5* | Apr. 25 | OKC at HOU | TBD |
Game 6* | Apr. 27 | HOU at OKC | TBD |
Game 7* | Apr. 29 | OKC at HOU | TBD |
(4) LA Clippers vs.
(5) Utah Jazz
GAME | DATE | MATCHUP | TIME (ET) |
---|---|---|---|
Game 1 | Apr. 15 | UTAH at LAC | 10:30 p.m. (ESPN) |
Game 2 | April 18 | UTAH at LAC | 10:30 p.m. (TNT) |
Game 3 | April 21 | LAC at UTAH | 10:00 p.m. (ESPN2) |
Game 4 | April 23 | LAC at UTAH | 9:00 p.m. (TNT) |
Game 5* | April 25 | UTAH at LAC | TBD |
Game 6* | April 28 | LAC at UTAH | TBD |
Game 7* | April 30 | UTAH at LAC | TBD |